Companies per Sector in Korea
Number of Companies in the Korean Biotech Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 430 |
| Biotechnology - R&D Services | 207 |
| Biotechnology - Other | 85 |
| Pharma (fully integrated) | 154 |
| Medical Technology | 240 |
| Investor | 131 |
| Professional Services and Consulting | 29 |
| Public / Non-Profit Organizations / Medical Facil | 107 |
| Supplier & Engineering | 42 |
| Digital Health | 92 |
| Total | 1517 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Latest News All News
Upcoming Events All Events
- October 2026
- Yokohama: BioJapan
- Queensland: AusBiotech Invest
- Queensland: AusBiotech International Conference