Companies per Sector in Korea
Number of Companies in the Korean Biotech Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 461 |
| Biotechnology - R&D Services | 212 |
| Biotechnology - Other | 84 |
| Pharma (fully integrated) | 153 |
| Medical Technology | 235 |
| Investor | 125 |
| Professional Services and Consulting | 28 |
| Public / Non-Profit Organizations / Medical Facil | 91 |
| Supplier & Engineering | 38 |
| Digital Health | 93 |
| Total | 1520 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- March 2026
- Miami: LSX Investival Showcase USA 2026
- Lisbon: BIO-Europe Spring® 2026
- Lisbon: RESI Europe 2026
Biotechgate Global Database ›





